- Twenty20 match | 2012 season
- Played at Subrata Roy Sahara Stadium, Pune
- 19 May 2012 - day/night (20-over match)
| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| BB McCullum† | c Ryder b Parnell | 41 | 43 | 5 | 0 | 95.34 | ||
| G Gambhir* | c Nehra b Parnell | 10 | 12 | 1 | 0 | 83.33 | ||
| JH Kallis | b Clarke | 13 | 18 | 1 | 0 | 72.22 | ||
| Shakib Al Hasan | b Kumar | 42 | 30 | 3 | 2 | 140.00 | ||
| MK Tiwary | not out | 8 | 9 | 0 | 0 | 88.88 | ||
| YK Pathan | not out | 15 | 10 | 2 | 0 | 150.00 | ||
| Extras | (b 4, lb 1, nb 2) | 7 | ||||||
| Total | (4 wickets; 20 overs) | 136 | (6.80 runs per over) | |||||
| Did not bat DB Das, R Bhatia, Iqbal Abdulla, SP Narine, L Balaji |
| Fall of wickets 1-21 (Gambhir, 4.3 ov), 2-40 (Kallis, 8.4 ov), 3-107 (McCullum, 16.1 ov), 4-117 (Shakib Al Hasan, 17.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Nehra | 4 | 0 | 35 | 0 | 8.75 | |||
| AG Murtaza | 2 | 0 | 11 | 0 | 5.50 | |||
| WD Parnell | 4 | 0 | 18 | 2 | 4.50 | (1nb) | ||
| B Kumar | 4 | 0 | 23 | 1 | 5.75 | |||
| MJ Clarke | 4 | 0 | 27 | 1 | 6.75 | |||
| SC Ganguly | 2 | 0 | 17 | 0 | 8.50 | (1nb) |
| Pune Warriors innings (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| RV Uthappa† | c Tiwary b Iqbal Abdulla | 8 | 8 | 1 | 0 | 100.00 | ||
| JD Ryder | b Pathan | 22 | 24 | 0 | 2 | 91.66 | ||
| MJ Clarke | st †McCullum b Pathan | 13 | 18 | 0 | 0 | 72.22 | ||
| SC Ganguly* | lbw b Shakib Al Hasan | 5 | 8 | 0 | 0 | 62.50 | ||
| AP Majumdar | st †McCullum b Shakib Al Hasan | 17 | 22 | 0 | 0 | 77.27 | ||
| CJ Ferguson | c Kallis b Bhatia | 12 | 18 | 0 | 0 | 66.66 | ||
| Harpreet Singh | c & b Narine | 6 | 6 | 0 | 0 | 100.00 | ||
| WD Parnell | c sub (LR Shukla) b Balaji | 3 | 5 | 0 | 0 | 60.00 | ||
| B Kumar | not out | 3 | 6 | 0 | 0 | 50.00 | ||
| AG Murtaza | not out | 3 | 5 | 0 | 0 | 60.00 | ||
| Extras | (b 1, lb 2, w 7) | 10 | ||||||
| Total | (8 wickets; 20 overs) | 102 | (5.10 runs per over) | |||||
| Did not bat A Nehra |
| Bowling | O | M | R | W | Econ | |||
| L Balaji | 4 | 0 | 20 | 1 | 5.00 | (2w) | ||
| Shakib Al Hasan | 4 | 0 | 18 | 2 | 4.50 | |||
| Iqbal Abdulla | 3 | 0 | 20 | 1 | 6.66 | (1w) | ||
| SP Narine | 4 | 0 | 15 | 1 | 3.75 | |||
| YK Pathan | 2 | 0 | 12 | 2 | 6.00 | (1w) | ||
| R Bhatia | 3 | 0 | 14 | 1 | 4.66 |
| Match details |
| Toss Kolkata Knight Riders, who chose to bat Points Kolkata Knight Riders 2, Pune Warriors 0 |
Player of the match Shakib Al Hasan (Kolkata Knight Riders) |

No comments:
Post a Comment